Rankings
NCAA Division I men's team rankings, NWCA Coaches Poll. Through games Oct. 25, 2026.
| Rank | Team | 2025-26 record | Points |
|---|---|---|---|
| 1 |
|
15-0 | 400 |
| 2 |
|
15-1 | 382 |
| 3 |
|
13-6 | 362 |
| 4 |
|
12-6 | 344 |
| 5 |
|
11-3 | 338 |
| 6 |
|
18-1 | 322 |
| 7 |
|
7-6 | 312 |
| 8 |
|
11-5 | 265 |
| 9 |
|
12-2 | 249 |
| 10 |
|
12-8 | 248 |
| 11 |
|
9-7 | 213 |
| 12 |
|
11-7 | 192 |
| 13 |
|
5-11 | 166 |
| 14 |
|
9-6 | 165 |
| 15 |
|
15-4 | 157 |
| 16 |
|
9-5 | 156 |
| 17 |
|
9-6 | 135 |
| 18 |
|
8-5 | 124 |
| 19 |
|
12-5 | 123 |
| 20 |
|
14-5 | 117 |
| 21 |
|
11-8 | 92 |
| 22 |
|
11-4 | 86 |
| 23 |
|
11-5 | 60 |
| 24 |
|
7-4 | 32 |
| 25 |
|
4-11 | 25 |
Source: NCAA.com.
NCAA championship history
-
Oklahoma State 34 titles
-
Iowa 24 titles
-
Penn State 14 titles
-
Iowa State 8 titles
-
Oklahoma 7 titles
-
Minnesota 3 titles
-
Ohio State 1 title
-
Arizona State 1 title
| Year | Champion | Coach | Points | Runner-up | Site |
|---|---|---|---|---|---|
| 2026 | Penn State | Cael Sanderson | 131 | Oklahoma State | Cleveland |
| 2025 | Penn State | Cael Sanderson | 117 | Nebraska | Philadelphia |
| 2024 | Penn State | Cael Sanderson | 72.5 | Cornell | Kansas City |
| 2023 | Penn State | Cael Sanderson | 82.5 | Iowa | Tulsa |
| 2022 | Penn State | Cael Sanderson | 95 | Michigan | Detroit |
| 2021 | Iowa | Tom Brands | 113.5 | Penn State | St. Louis |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
| 2019 | Penn State | Cael Sanderson | 96.5 | Ohio State | Pittsburgh |
| 2018 | Penn State | Cael Sanderson | 133.5 | Ohio State | Cleveland |
| 2017 | Penn State | Cael Sanderson | 110 | Ohio State | St. Louis |
| 2016 | Penn State | Cael Sanderson | 97.5 | Oklahoma St. | New York |
| 2015 | Ohio State | Tom Ryan | 84 | Iowa | St. Louis |
| 2014 | Penn State | Cael Sanderson | 104 | Minnesota | Oklahoma City |
| 2013 | Penn State | Cael Sanderson | 119.5 | Oklahoma St. | Des Moines, Iowa |
| 2012 | Penn State | Cael Sanderson | 117.5 | Minnesota | St. Louis |
| 2011 | Penn State | Cael Sanderson | 89.5 | Cornell | Philadelphia |
| 2010 | Iowa | Tom Brands | 90 | Cornell | Omaha, Neb. |
| 2009 | Iowa | Tom Brands | 92 | Ohio State | St. Louis |
| 2008 | Iowa | Tom Brands | 79 | Ohio State | St. Louis |
| 2007 | Minnesota | J Robinson | 88.5 | Iowa State | Auburn Hills, Mich. |
| 2006 | Oklahoma State | John Smith | 84 | Minnesota | Oklahoma City |
| 2005 | Oklahoma State | John Smith | 83 | Michigan | St. Louis |
| 2004 | Oklahoma State | John Smith | 82 | Iowa | St. Louis |
| 2003 | Oklahoma State | John Smith | 104.5 | Minnesota | Kansas City, Mo. |
| 2002 | Minnesota | J Robinson | 104 | Iowa State | Albany, N.Y. |
| 2001 | Minnesota | J Robinson | 125.5 | Iowa | Iowa |
| 2000 | Iowa | Jim Zalesky | 109.5 | Iowa State | St. Louis |
| 1999 | Iowa | Jim Zalesky | 98.5 | Minnesota | Penn State |
| 1998 | Iowa | Jim Zalesky | 102 | Minnesota | Cleveland State |
| 1997 | Iowa | Dan Gable | 113.5 | Oklahoma State | UNI |
| 1996 | Iowa | Dan Gable | 78.5 | Iowa State | Minnesota |
| 1995 | Iowa | Dan Gable | 77.5 | Oregon state | Iowa |
| 1994 | Oklahoma State | John Smith | 76.5 | Iowa | North Carolina |
| 1993 | Iowa | Dan Gable | 87.5 | Penn State | Iowa State |
| 1992 | Iowa | Dan Gable | 100.5 | Oklahoma State | Oklahoma & Oklahoma State |
| 1991 | Iowa | Dan Gable | 108.75 | Oklahoma State | Iowa |
| 1990 | Oklahoma State | Joe Seay | 104.75 | Arizona State | Maryland |
| 1989 | Oklahoma State | Joe Seay | 70.5 | Arizona State | Oklahoma & Oklahoma State |
| 1988 | Arizona State | Bobby Douglas | 85.5 | Iowa | Iowa State |
| 1987 | Iowa State | Jim Gibbons | 108 | Iowa | Maryland |
| 1986 | Iowa | Dan Gable | 84.25 | Oklahoma | Iowa |
| 1985 | Iowa | Dan Gable | 98.5 | Oklahoma | Oklahoma & Oklahoma State |
| 1984 | Iowa | Dan Gable | 98 | Oklahoma State | Princeton |
| 1983 | Iowa | Dan Gable | 102 | Oklahoma State | Oklahoma & Oklahoma State |
| 1982 | Iowa | Dan Gable | 111 | Iowa State | Iowa State |
| 1981 | Iowa | Dan Gable | 100.25 | Oklahoma | Princeton |
| 1980 | Iowa | Dan Gable | 87 | Oklahoma State | Oregon State |
| 1979 | Iowa | Dan Gable | 88 | Iowa State | Iowa State |
| 1978 | Iowa | Dan Gable | 94 | Iowa State | Maryland |
| 1977 | Iowa State | Harold Nichols | 88.75 | Oklahoma State | Oklahoma |
| 1976 | Iowa | Gary Kurdelmeier | 85.75 | Iowa State | Arizona |
| 1975 | Iowa | Gary Kurdelmeier | 77 | Oklahoma | Princeton |
| 1974 | Oklahoma | Stan Abel | 67 | Michigan | Iowa State |
| 1973 | Iowa State | Harold Nichols | 72.5 | Oregon state | Washington |
| 1972 | Iowa State | Harold Nichols | 72.5 | Michigan State | Maryland |
| 1971 | Oklahoma State | Tommy Chesbro | 66 | Iowa State | Auburn |
| 1970 | Iowa State | Harold Nichols | 84 | Michigan State | Northwestern |
| 1969 | Iowa State | Harold Nichols | 69 | Oklahoma | BYU |
| 1968 | Oklahoma State | Myron Roderick | 78 | Iowa State | Penn State |
| 1967 | Michigan State | Grady Peninger | 63 | Michigan | Kent State |
| 1966 | Oklahoma State | Myron Roderick | 70 | Iowa State | Iowa State |
| 1965 | Iowa State | Harold Nichols | 86 | Oklahoma State | Wyoming |
| 1964 | Oklahoma State | Myron Roderick | 58 | Oklahoma | Cornell |
| 1963 | Oklahoma | Thomas Evans | 45 | Iowa State | Kent State |
| 1962 | Oklahoma State | Myron Roderick | 45 | Oklahoma | Oklahoma State |
| 1961 | Oklahoma State | Myron Roderick | 63 | Oklahoma | Oregon State |
| 1960 | Oklahoma | Thomas Evans | 40 | Iowa State | Maryland |
| 1959 | Oklahoma State | Myron Roderick | 51 | Iowa State | Iowa |
| 1958 | Oklahoma State | Myron Roderick | 62 | Iowa State | Wyoming |
| 1957 | Oklahoma | Port Robertson | 66 | Pittsburgh | Pittsburgh |
| 1956 | Oklahoma State | Art Griffith | 62 | Oklahoma | Oklahoma State |
| 1955 | Oklahoma State | Art Griffith | 31 | Penn State | Cornell |
| 1954 | Oklahoma State | Art Griffith | 17 | Pittsburgh | Oklahoma |
| 1953 | Penn State | Charles Speidel | 15 | Oklahoma | Penn State |
| 1952 | Oklahoma | Port Robertson | 21 | UNI | Colorado State |
| 1951 | Oklahoma | Port Robertson | 23 | Oklahoma State | Lehigh |
| 1950 | UNI | David McCuskey | 16 | Purdue | UNI |
| 1949 | Oklahoma State | Art Griffith | 27 | UNI | Colorado State |
| 1948 | Oklahoma State | Art Griffith | 28 | Michigan State | Lehigh |
| 1947 | Cornell College | Paul Scott | 19 | UNI | Illinois |
| 1946 | Oklahoma State | Art Griffith | 24 | UNI | Oklahoma State |
| 1942 | Oklahoma State | Art Griffith | 26 | Michigan State | Michigan State |
| 1941 | Oklahoma State | Art Griffith | 26 | Michigan State | Lehigh |
| 1940 | Oklahoma State | E.C. Gallagher | 14 | Indiana | Illinois |
| 1939 | Oklahoma State | E.C. Gallagher | 12 | Lehigh | Frankline & Marshall |
| 1938 | Oklahoma State | E.C. Gallagher | 15 | Illinois | Penn State |
| 1937 | Oklahoma State | E.C. Gallagher | 13 | Oklahoma | Indiana State |
| 1936 | Oklahoma | Paul Keen | 10 | Central Oklahoma/Oklahoma State | Washington & Lee |
| 1935 | Oklahoma State | E.C. Gallagher | 18 | Oklahoma | Lehigh |
| 1934 | Oklahoma State | E.C. Gallagher | 19 | Indiana | Michigan |
| 1933 | Iowa State/Oklahoma State* | Hugo Otopali/E.C. Gallagher | Lehigh | ||
| 1932 | Indiana* | W.H. Thorn | 11 | Oklahoma State | Indiana |
| 1931 | Oklahoma State* | E.C. Gallagher | Iowa State | Brown | |
| 1930 | Oklahoma State | E.C. Gallagher | 14 | Illinois | Penn State |
| 1929 | Oklahoma State | E.C. Gallagher | 18 | Michigan | Ohio state |
| 1928 | Oklahoma State* | E.C. Gallagher | Iowa State/Michigan | Iowa State |
* Unofficial team champion (before team scoring was official). Source: NCAA.com.